The 54 best rooftop bars in Italy in 2026
Cities in Italy ranked by number of rooftop bars
Top rated: Adèle Mixology Lounge (4.5/5)
Top rated: Horto (4/5)
Top rated: Angel Roofbar & Dining (4.5/5)
Top rated: The NIQ Bar (4.5/5)
Top rated: Gabrielli Rooftop Terrace (4/5)
The top 20 rooftop bars in Italy
| Rank | Rooftop | City | Editor's rating | Price level | Type of venue | View |
|---|---|---|---|---|---|---|
| 1 | Adèle Mixology Lounge | RomeItaly | 4.5/5 | Price level 5 out of 5 | Bar, Hotel | Exceptional view |
| 2 | La Terrazza dei Papi | RomeItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 3 | Terrazza Les Etoiles | RomeItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 4 | Angel Roofbar & Dining | FlorenceItaly | 4.5/5 | Price level 4 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 5 | B-Roof | FlorenceItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 6 | The NIQ Bar | NaplesItaly | 4.5/5 | – | Bar, Restaurant, Hotel | Exceptional view |
| 7 | Hassler 7th Floor Terrace | RomeItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 8 | Bidder Terrace | NaplesItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 9 | Empireo Rooftop | FlorenceItaly | 4.5/5 | – | Bar, Hotel | Exceptional view |
| 10 | Sky Lounge | NaplesItaly | 4.5/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 11 | Aroma | RomeItaly | 4.5/5 | – | Restaurant, Hotel | Exceptional view |
| 12 | Gabrielli Rooftop Terrace | VeniceItaly | 4/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 13 | Horto | MilanItaly | 4/5 | – | Bar, Restaurant | Exceptional view |
| 14 | La Terrazza Bar | VeniceItaly | 4/5 | – | Bar, Hotel | Exceptional view |
| 15 | La Terrazza dei Barbanti | NaplesItaly | 4/5 | – | Bar, Restaurant, Hotel | Exceptional view |
| 16 | Retrobottega | RomeItaly | 4/5 | – | Bar, Restaurant | Exceptional view |
| 17 | Settimo | RomeItaly | 4/5 | – | Bar, Restaurant, Hotel | Exceptional view |
| 18 | Ambrosia Rooftop | RomeItaly | 4/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Panoramic view |
| 19 | Gigi Rigolatto Roma | RomeItaly | 4/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
| 20 | Oro Bistrot | RomeItaly | 4/5 | Price level 5 out of 5 | Bar, Restaurant, Hotel | Exceptional view |
Editor's rating and price level: see how we select and rate rooftops.
Rooftop bars in Italy by theme
-
Rooftop restaurants
-
Hotel rooftop bars
-
Rooftop bars with a view
-
Romantic rooftop bars
-
Rooftop bars with views of St. Peter's Basilica
-
Rooftop bars with views of the Duomo
FAQ: rooftop bars in Italy
Which city has the most rooftop bars in Italy?
Rome, with 19 venues in our selection.
Which is the top-rated rooftop bar in Italy?
According to our editors' rating, the top rated are Adèle Mixology Lounge, La Terrazza dei Papi and Terrazza Les Etoiles, with 4.5/5.
Where to find a rooftop bar with a pool in Italy?
In our selection, 2 cities have rooftop bars with a pool: Milan (3) and Florence (2).
